Last Updated | April 15, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2002 |
Bedrooms | 5 |
Bathrooms | 5 full / 1 half |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Trash Compactor | |
Dryer | |
Freezer | |
Oven | Double |
Range |
Heating System | Central Furnace; Fireplace |
---|---|
Central Air |
Gated Access | |
---|---|
Spa | Sports Court |
Parking | 4 spaces |
---|---|
Patio | |
Pool | |
Porch/Deck | |
Dock |
Alarm System | |
---|---|
Elevator | |
Fireplace | |
Floors | Carpet; Tile; Wood |
Property Type | Residential; Single Family Detached |
---|
View | City |
---|
Entryway / Foyer | |
---|---|
Dining Room | |
Kitchen | |
Media Room / Home Theater | |
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Den; Full Bath; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath; Workshop |
Lawn,Waccamaw Elementary School,Waccamaw High School,Sprinkler System,Waccamaw Middle School |
Lawn,Waccamaw Elementary School,Waccamaw High School,Waccamaw Middle School,Sprinkler System |
Lawn,Waccamaw Elementary School,Waccamaw Middle School,Sprinkler System,Waccamaw High School |
Lawn,Waccamaw Elementary School,Waccamaw Middle School,Waccamaw High School,Sprinkler System |
Lawn,Waccamaw High School,Waccamaw Middle School,Sprinkler System,Waccamaw Elementary School |
Lawn,Waccamaw High School,Waccamaw Middle School,Waccamaw Elementary School,Sprinkler System |
Sprinkler System,Lawn,Waccamaw Elementary School,Waccamaw High School,Waccamaw Middle School |
Sprinkler System,Waccamaw Elementary School,Lawn,Waccamaw High School,Waccamaw Middle School |
Sprinkler System,Waccamaw Elementary School,Waccamaw High School,Lawn,Waccamaw Middle School |
Sprinkler System,Waccamaw Elementary School,Waccamaw Middle School,Lawn,Waccamaw High School |
Sprinkler System,Waccamaw Elementary School,Waccamaw Middle School,Waccamaw High School,Lawn |
Sprinkler System,Waccamaw High School,Waccamaw Middle School,Waccamaw Elementary School,Lawn |
Sprinkler System,Waccamaw Middle School,Lawn,Waccamaw Elementary School,Waccamaw High School |
Sprinkler System,Waccamaw Middle School,Waccamaw Elementary School,Lawn,Waccamaw High School |
Sprinkler System,Waccamaw Middle School,Waccamaw High School,Lawn,Waccamaw Elementary School |
Sprinkler System,Waccamaw Middle School,Waccamaw High School,Waccamaw Elementary School,Lawn |
Waccamaw Elementary School,Lawn,Sprinkler System,Waccamaw High School,Waccamaw Middle School |
Waccamaw Elementary School,Lawn,Sprinkler System,Waccamaw Middle School,Waccamaw High School |
Waccamaw Elementary School,Lawn,Waccamaw High School,Sprinkler System,Waccamaw Middle School |
Waccamaw Elementary School,Lawn,Waccamaw High School,Waccamaw Middle School,Sprinkler System |
Waccamaw Elementary School,Sprinkler System,Lawn,Waccamaw Middle School,Waccamaw High School |
Waccamaw Elementary School,Sprinkler System,Waccamaw Middle School,Waccamaw High School,Lawn |
Waccamaw Elementary School,Waccamaw High School,Lawn,Waccamaw Middle School,Sprinkler System |
Waccamaw Elementary School,Waccamaw Middle School,Lawn,Waccamaw High School,Sprinkler System |
Waccamaw High School,Lawn,Sprinkler System,Waccamaw Elementary School,Waccamaw Middle School |
Waccamaw High School,Lawn,Waccamaw Elementary School,Sprinkler System,Waccamaw Middle School |
Waccamaw High School,Lawn,Waccamaw Elementary School,Waccamaw Middle School,Sprinkler System |
Waccamaw High School,Lawn,Waccamaw Middle School,Sprinkler System,Waccamaw Elementary School |
Waccamaw High School,Sprinkler System,Waccamaw Middle School,Lawn,Waccamaw Elementary School |
Waccamaw High School,Sprinkler System,Waccamaw Middle School,Waccamaw Elementary School,Lawn |
Waccamaw High School,Waccamaw Elementary School,Lawn,Sprinkler System,Waccamaw Middle School |
Waccamaw High School,Waccamaw Elementary School,Lawn,Waccamaw Middle School,Sprinkler System |
Waccamaw High School,Waccamaw Middle School,Sprinkler System,Lawn,Waccamaw Elementary School |
Waccamaw Middle School,Sprinkler System,Waccamaw Elementary School,Lawn,Waccamaw High School |
Waccamaw Middle School,Sprinkler System,Waccamaw Elementary School,Waccamaw High School,Lawn |
Waccamaw Middle School,Sprinkler System,Waccamaw High School,Lawn,Waccamaw Elementary School |
Waccamaw Middle School,Sprinkler System,Waccamaw High School,Waccamaw Elementary School,Lawn |
Waccamaw Middle School,Waccamaw Elementary School,Sprinkler System,Lawn,Waccamaw High School |
Waccamaw Middle School,Waccamaw High School,Lawn,Sprinkler System,Waccamaw Elementary School |
Waccamaw Middle School,Waccamaw High School,Lawn,Waccamaw Elementary School,Sprinkler System |
Waccamaw Middle School,Waccamaw High School,Sprinkler System,Lawn,Waccamaw Elementary School |
Waccamaw Middle School,Waccamaw High School,Waccamaw Elementary School,Lawn,Sprinkler System |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
All Saints Church School | Preschool-k | Private | |
Andrews Elementary School | Georgetown County School District | Preschool-5 | Public |
Brown's Ferry Elementary School | Georgetown County School District | Preschool-5 | Public |
Kensington Elementary School | Georgetown County School District | Preschool-5 | Public |
Maryville Elementary School | Georgetown County School District | Preschool-5 | Public |
Mcdonald Elementary School | Georgetown County School District | Preschool-5 | Public |
Pawleys Island Christian Academy | Preschool-12 | Private | |
Pawleys Island Montessori Day School | Preschool-k | Private | |
Plantersville Elementary School | Georgetown County School District | Preschool-5 | Public |
Pleasant Hill Elementary School | Georgetown County School District | Preschool-5 | Public |
Sampit Elementary School | Georgetown County School District | Preschool-5 | Public |
Seaside Elementary School | Horry County School District | Preschool-5 | Public |
St Peter Lutheran School | Preschool-preschool | Private | |
Trinity Christian Academy | Preschool-7 | Private | |
Waccamaw Elementary School | Georgetown County School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
All Saints Church School | Preschool-k | Private | |
Andrews Elementary School | Georgetown County School District | Preschool-5 | Public |
Brown's Ferry Elementary School | Georgetown County School District | Preschool-5 | Public |
Kensington Elementary School | Georgetown County School District | Preschool-5 | Public |
Maryville Elementary School | Georgetown County School District | Preschool-5 | Public |
Mcdonald Elementary School | Georgetown County School District | Preschool-5 | Public |
Pawleys Island Christian Academy | Preschool-12 | Private | |
Pawleys Island Montessori Day School | Preschool-k | Private | |
Plantersville Elementary School | Georgetown County School District | Preschool-5 | Public |
Pleasant Hill Elementary School | Georgetown County School District | Preschool-5 | Public |
Sampit Elementary School | Georgetown County School District | Preschool-5 | Public |
Seaside Elementary School | Horry County School District | Preschool-5 | Public |
Trinity Christian Academy | Preschool-7 | Private | |
Waccamaw Elementary School | Georgetown County School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
All Saints Church School | Preschool-k | Private | |
Andrews Elementary School | Georgetown County School District | Preschool-5 | Public |
Brown's Ferry Elementary School | Georgetown County School District | Preschool-5 | Public |
Coastal Montessori | Georgetown County School District | 1-6 | Public |
Kensington Elementary School | Georgetown County School District | Preschool-5 | Public |
Lowcountry Prep School | K-12 | Private | |
Maryville Elementary School | Georgetown County School District | Preschool-5 | Public |
Mcdonald Elementary School | Georgetown County School District | Preschool-5 | Public |
Pawleys Island Christian Academy | Preschool-12 | Private | |
Pawleys Island Montessori Day School | Preschool-k | Private | |
Plantersville Elementary School | Georgetown County School District | Preschool-5 | Public |
Pleasant Hill Elementary School | Georgetown County School District | Preschool-5 | Public |
Sampit Elementary School | Georgetown County School District | Preschool-5 | Public |
Seaside Elementary School | Horry County School District | Preschool-5 | Public |
Tara Hall School | K-8 | Private | |
Trinity Christian Academy | Preschool-7 | Private | |
Waccamaw Elementary School | Georgetown County School District | Preschool-3 | Public |
Waccamaw Intermediate School | Georgetown County School District | 4-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Amikids Georgetown | 6-10 | Private | |
Carvers Bay Middle School | Georgetown County School District | 6-8 | Public |
Georgetown Middle School | Georgetown County School District | 6-8 | Public |
Lowcountry Prep School | K-12 | Private | |
Pawleys Island Christian Academy | Preschool-12 | Private | |
Rosemary Middle School | Georgetown County School District | 6-8 | Public |
Tara Hall School | K-8 | Private | |
Trinity Christian Academy | Preschool-7 | Private | |
Waccamaw Middle School | Georgetown County School District | 7-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Andrews High School | Georgetown County School District | 9-12 | Public |
Carvers Bay High School | Georgetown County School District | 9-12 | Public |
Georgetown High School | Georgetown County School District | 9-12 | Public |
Lowcountry Prep School | K-12 | Private | |
Pawleys Island Christian Academy | Preschool-12 | Private | |
Waccamaw High School | Georgetown County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | Array Debordieu, Georgetown, Sc 29440 | $635,000 | ||
2 | 514 Merriman, Georgetown, Sc 29440 | 2 | $49,200 |
Population | 28,712 |
---|---|
Population Growth | -1% |
Population Density | 55 |
Median Age | 39.2 |
Median Income | $33,412 |
Households | 12,055 |
Jan Low | 28.14 |
---|---|
Jan High | 48.38 |
July Low | 65.78 |
July High | 84.8 |
Annual Precipitation (in.) | 56.65 |
Weather Risk Index* | 239 |
Data Provided by Coastal Carolina Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | Array Debordieu, Georgetown, Sc 29440 | $635,000 | ||
2 | 514 Merriman, Georgetown, Sc 29440 | 2 | $49,200 |
Fill out this short form to contact the agents below.