Offered by:
CENTURY 21 Thomas
Last Updated | February 16, 2019 |
---|---|
Market Status | Sale Pending |
Property Type | Single Family Home |
---|---|
Year Built | 1988 |
Bedrooms | 4 |
Bathrooms | 3 full / 1 half |
Approx. Lot Size | 1.82 Acres |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Dryer | |
Range |
Heating System | Central Furnace; Fireplace |
---|---|
Stories | 2.0 |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Stucco |
---|---|
Parking | 7 spaces |
Patio | |
Pool | |
Porch/Deck |
Fireplace | |
---|---|
Floors | Carpet |
Property Type | Residential; Single Family Detached |
---|
View | Lake |
---|
Entryway / Foyer | |
---|---|
Dining Room | |
Kitchen | |
Family Room | |
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Den; Formal Dining Room; Full Bath; Full Bath; Full Bath; Half Bath; Workshop |
Lawn,North Myrtle Beach High School,North Myrtle Beach Middle School,Ocean Drive Elementary,Pond |
Lawn,North Myrtle Beach High School,Ocean Drive Elementary,North Myrtle Beach Middle School,Pond |
Lawn,North Myrtle Beach High School,Pond,North Myrtle Beach Middle School,Ocean Drive Elementary |
Lawn,North Myrtle Beach High School,Pond,Ocean Drive Elementary,North Myrtle Beach Middle School |
Lawn,Ocean Drive Elementary,North Myrtle Beach High School,North Myrtle Beach Middle School,Pond |
Lawn,Ocean Drive Elementary,North Myrtle Beach Middle School,North Myrtle Beach High School,Pond |
Lawn,Ocean Drive Elementary,North Myrtle Beach Middle School,Pond,North Myrtle Beach High School |
Lawn,Ocean Drive Elementary,Pond,North Myrtle Beach High School,North Myrtle Beach Middle School |
Lawn,Pond,North Myrtle Beach High School,Ocean Drive Elementary,North Myrtle Beach Middle School |
Lawn,Pond,North Myrtle Beach Middle School,North Myrtle Beach High School,Ocean Drive Elementary |
Lawn,Pond,North Myrtle Beach Middle School,Ocean Drive Elementary,North Myrtle Beach High School |
Lawn,Pond,Ocean Drive Elementary,North Myrtle Beach High School,North Myrtle Beach Middle School |
North Myrtle Beach High School,Lawn,Pond,North Myrtle Beach Middle School,Ocean Drive Elementary |
North Myrtle Beach High School,North Myrtle Beach Middle School,Lawn,Pond,Ocean Drive Elementary |
North Myrtle Beach High School,North Myrtle Beach Middle School,Ocean Drive Elementary,Pond,Lawn |
North Myrtle Beach High School,North Myrtle Beach Middle School,Pond,Lawn,Ocean Drive Elementary |
North Myrtle Beach High School,North Myrtle Beach Middle School,Pond,Ocean Drive Elementary,Lawn |
North Myrtle Beach High School,Ocean Drive Elementary,North Myrtle Beach Middle School,Lawn,Pond |
North Myrtle Beach High School,Ocean Drive Elementary,North Myrtle Beach Middle School,Pond,Lawn |
North Myrtle Beach High School,Ocean Drive Elementary,Pond,North Myrtle Beach Middle School,Lawn |
North Myrtle Beach High School,Pond,Lawn,North Myrtle Beach Middle School,Ocean Drive Elementary |
North Myrtle Beach High School,Pond,North Myrtle Beach Middle School,Lawn,Ocean Drive Elementary |
North Myrtle Beach Middle School,North Myrtle Beach High School,Pond,Lawn,Ocean Drive Elementary |
North Myrtle Beach Middle School,North Myrtle Beach High School,Pond,Ocean Drive Elementary,Lawn |
North Myrtle Beach Middle School,Ocean Drive Elementary,Lawn,North Myrtle Beach High School,Pond |
North Myrtle Beach Middle School,Ocean Drive Elementary,North Myrtle Beach High School,Lawn,Pond |
North Myrtle Beach Middle School,Ocean Drive Elementary,Pond,Lawn,North Myrtle Beach High School |
North Myrtle Beach Middle School,Pond,Lawn,North Myrtle Beach High School,Ocean Drive Elementary |
North Myrtle Beach Middle School,Pond,Lawn,Ocean Drive Elementary,North Myrtle Beach High School |
Ocean Drive Elementary,Lawn,North Myrtle Beach High School,North Myrtle Beach Middle School,Pond |
Ocean Drive Elementary,Lawn,Pond,North Myrtle Beach High School,North Myrtle Beach Middle School |
Ocean Drive Elementary,North Myrtle Beach High School,Lawn,North Myrtle Beach Middle School,Pond |
Ocean Drive Elementary,North Myrtle Beach High School,Lawn,Pond,North Myrtle Beach Middle School |
Ocean Drive Elementary,North Myrtle Beach High School,North Myrtle Beach Middle School,Pond,Lawn |
Ocean Drive Elementary,North Myrtle Beach Middle School,Lawn,Pond,North Myrtle Beach High School |
Ocean Drive Elementary,North Myrtle Beach Middle School,North Myrtle Beach High School,Pond,Lawn |
Ocean Drive Elementary,North Myrtle Beach Middle School,Pond,Lawn,North Myrtle Beach High School |
Ocean Drive Elementary,Pond,Lawn,North Myrtle Beach High School,North Myrtle Beach Middle School |
Ocean Drive Elementary,Pond,North Myrtle Beach Middle School,Lawn,North Myrtle Beach High School |
Ocean Drive Elementary,Pond,North Myrtle Beach Middle School,North Myrtle Beach High School,Lawn |
Pond,Lawn,North Myrtle Beach High School,North Myrtle Beach Middle School,Ocean Drive Elementary |
Pond,Lawn,North Myrtle Beach Middle School,Ocean Drive Elementary,North Myrtle Beach High School |
Pond,Lawn,Ocean Drive Elementary,North Myrtle Beach High School,North Myrtle Beach Middle School |
Pond,Lawn,Ocean Drive Elementary,North Myrtle Beach Middle School,North Myrtle Beach High School |
Pond,North Myrtle Beach High School,Lawn,Ocean Drive Elementary,North Myrtle Beach Middle School |
Pond,North Myrtle Beach High School,North Myrtle Beach Middle School,Lawn,Ocean Drive Elementary |
Pond,North Myrtle Beach High School,North Myrtle Beach Middle School,Ocean Drive Elementary,Lawn |
Pond,North Myrtle Beach Middle School,Lawn,North Myrtle Beach High School,Ocean Drive Elementary |
Pond,North Myrtle Beach Middle School,North Myrtle Beach High School,Lawn,Ocean Drive Elementary |
Pond,North Myrtle Beach Middle School,North Myrtle Beach High School,Ocean Drive Elementary,Lawn |
Pond,Ocean Drive Elementary,North Myrtle Beach High School,Lawn,North Myrtle Beach Middle School |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Academy Of Hope Charter | Horry County School District | Preschool-8 | Public |
Aynor Elementary School | Horry County School District | Preschool-5 | Public |
Burgess Elementary School | Horry County School District | Preschool-5 | Public |
Calvary Christian School | Preschool-12 | Private | |
Carolina Forest Elementary School | Horry County School District | Preschool-5 | Public |
Chabad Academy | Preschool-8 | Private | |
Christian Fellowship Academy | Preschool-5 | Private | |
Conway Christian School | Preschool-12 | Private | |
Daisy Elementary School | Horry County School District | Preschool-5 | Public |
First Baptist Weeschool | Preschool-k | Private | |
Forestbrook Elementary School | Horry County School District | Preschool-5 | Public |
Grace Christian School | Preschool-12 | Private | |
Green Sea Floyds Elementary School | Horry County School District | Preschool-5 | Public |
Holy Trinity Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Homewood Elementary School | Horry County School District | Preschool-5 | Public |
Kingston Elementary School | Horry County School District | Preschool-5 | Public |
Lakewood Elementary School | Horry County School District | Preschool-5 | Public |
Learning Tree (the) | Preschool-preschool | Private | |
Loris Elementary School | Horry County School District | Preschool-5 | Public |
Midland Elementary School | Horry County School District | Preschool-5 | Public |
Myrtle Beach Primary School | Horry County School District | Preschool-1 | Public |
North Myrtle Beach Christian School | Preschool-12 | Private | |
Ocean Drive Elementary | Horry County School District | Preschool-1 | Public |
Palmetto Bays Elementary School | Horry County School District | Preschool-5 | Public |
Pee Dee Elementary School | Horry County School District | Preschool-5 | Public |
Risen Christ Lutheran School | Preschool-12 | Private | |
River Oaks Elementary School | Horry County School District | Preschool-5 | Public |
Socastee Elementary School | Horry County School District | Preschool-5 | Public |
South Conway Elementary School | Horry County School District | Preschool-5 | Public |
St. James Elementary School | Horry County School District | Preschool-5 | Public |
St. Michael Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
The Lords Children | Preschool-k | Private | |
Waccamaw Elementary School | Horry County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Hope Charter | Horry County School District | Preschool-8 | Public |
Aynor Elementary School | Horry County School District | Preschool-5 | Public |
Burgess Elementary School | Horry County School District | Preschool-5 | Public |
Calvary Christian School | Preschool-12 | Private | |
Carolina Forest Elementary School | Horry County School District | Preschool-5 | Public |
Chabad Academy | Preschool-8 | Private | |
Christian Fellowship Academy | Preschool-5 | Private | |
Conway Christian School | Preschool-12 | Private | |
Daisy Elementary School | Horry County School District | Preschool-5 | Public |
First Baptist Weeschool | Preschool-k | Private | |
Forestbrook Elementary School | Horry County School District | Preschool-5 | Public |
Grace Christian School | Preschool-12 | Private | |
Green Sea Floyds Elementary School | Horry County School District | Preschool-5 | Public |
Holy Trinity Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Homewood Elementary School | Horry County School District | Preschool-5 | Public |
Kingston Elementary School | Horry County School District | Preschool-5 | Public |
Lakewood Elementary School | Horry County School District | Preschool-5 | Public |
Loris Elementary School | Horry County School District | Preschool-5 | Public |
Midland Elementary School | Horry County School District | Preschool-5 | Public |
Myrtle Beach Primary School | Horry County School District | Preschool-1 | Public |
North Myrtle Beach Christian School | Preschool-12 | Private | |
Ocean Drive Elementary | Horry County School District | Preschool-1 | Public |
Palmetto Bays Elementary School | Horry County School District | Preschool-5 | Public |
Pee Dee Elementary School | Horry County School District | Preschool-5 | Public |
Risen Christ Lutheran School | Preschool-12 | Private | |
River Oaks Elementary School | Horry County School District | Preschool-5 | Public |
Socastee Elementary School | Horry County School District | Preschool-5 | Public |
South Conway Elementary School | Horry County School District | Preschool-5 | Public |
St. James Elementary School | Horry County School District | Preschool-5 | Public |
St. Michael Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
The Lords Children | Preschool-k | Private | |
Waccamaw Elementary School | Horry County School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Hope Charter | Horry County School District | Preschool-8 | Public |
Aynor Elementary School | Horry County School District | Preschool-5 | Public |
Bridgewater Academy Charter | Horry County School District | K-8 | Public |
Burgess Elementary School | Horry County School District | Preschool-5 | Public |
Calvary Christian School | Preschool-12 | Private | |
Carolina Forest Elementary School | Horry County School District | Preschool-5 | Public |
Chabad Academy | Preschool-8 | Private | |
Christian Academy | K-12 | Private | |
Christian Fellowship Academy | Preschool-5 | Private | |
Conway Christian School | Preschool-12 | Private | |
Conway Elementary School | Horry County School District | K-5 | Public |
Daisy Elementary School | Horry County School District | Preschool-5 | Public |
First Baptist Weeschool | Preschool-k | Private | |
Forestbrook Elementary School | Horry County School District | Preschool-5 | Public |
Grace Christian School | Preschool-12 | Private | |
Green Sea Floyds Elementary School | Horry County School District | Preschool-5 | Public |
Holy Trinity Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Homewood Elementary School | Horry County School District | Preschool-5 | Public |
Kingston Elementary School | Horry County School District | Preschool-5 | Public |
Lakewood Elementary School | Horry County School District | Preschool-5 | Public |
Loris Elementary School | Horry County School District | Preschool-5 | Public |
Midland Elementary School | Horry County School District | Preschool-5 | Public |
Myrtle Beach Elementary School | Horry County School District | 2-3 | Public |
Myrtle Beach Intermediate School | Horry County School District | 4-5 | Public |
Myrtle Beach Primary School | Horry County School District | Preschool-1 | Public |
Myrtle Beach Sda Christian School | 1-8 | Private | |
North Myrtle Beach Christian School | Preschool-12 | Private | |
Ocean Bay Elementary School | Horry County School District | K-5 | Public |
Ocean Drive Elementary | Horry County School District | Preschool-1 | Public |
Palmetto Academy Of Learning And Success Charter | Horry County School District | K-8 | Public |
Palmetto Bays Elementary School | Horry County School District | Preschool-5 | Public |
Pee Dee Elementary School | Horry County School District | Preschool-5 | Public |
Risen Christ Lutheran School | Preschool-12 | Private | |
River Oaks Elementary School | Horry County School District | Preschool-5 | Public |
Riverside Elementary | Horry County School District | 2-3 | Public |
Socastee Elementary School | Horry County School District | Preschool-5 | Public |
South Conway Elementary School | Horry County School District | Preschool-5 | Public |
St Andrew Catholic School | Diocese Of Charleston | K-8 | Catholic |
St. James Elementary School | Horry County School District | Preschool-5 | Public |
St. Michael Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
The Lords Children | Preschool-k | Private | |
Waccamaw Elementary School | Horry County School District | Preschool-5 | Public |
Waterway Elementary | Horry County School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Hope Charter | Horry County School District | Preschool-8 | Public |
Aynor Middle School | Horry County School District | 6-8 | Public |
Black Water Middle School | Horry County School District | 6-8 | Public |
Bridgewater Academy Charter | Horry County School District | K-8 | Public |
Calvary Christian School | Preschool-12 | Private | |
Chabad Academy | Preschool-8 | Private | |
Christian Academy | K-12 | Private | |
Conway Christian School | Preschool-12 | Private | |
Conway Middle School | Horry County School District | 6-8 | Public |
Forestbrook Middle School | Horry County School District | 6-8 | Public |
Grace Christian School | Preschool-12 | Private | |
Green Sea Floyds High School | Horry County School District | 6-12 | Public |
Holy Trinity Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Lighthouse Care Center Of Conway | 6-12 | Private | |
Loris Middle School | Horry County School District | 6-8 | Public |
Myrtle Beach Middle School | Horry County School District | 6-8 | Public |
Myrtle Beach Sda Christian School | 1-8 | Private | |
North Myrtle Beach Christian School | Preschool-12 | Private | |
North Myrtle Beach Middle School | Horry County School District | 6-8 | Public |
Ocean Bay Middle School | Horry County School District | 6-8 | Public |
Palmetto Academy Of Learning And Success Charter | Horry County School District | K-8 | Public |
Risen Christ Lutheran School | Preschool-12 | Private | |
St Andrew Catholic School | Diocese Of Charleston | K-8 | Catholic |
St. James Middle School | Horry County School District | 6-8 | Public |
St. Michael Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Whittemore Park Middle School | Horry County School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy For Arts/science/technology | Horry County School District | 9-12 | Public |
Academy For Technology And Academics | Horry County School District | 9-12 | Public |
Aynor High School | Horry County School District | 9-12 | Public |
Calvary Christian School | Preschool-12 | Private | |
Carolina Forest High School | Horry County School District | 9-12 | Public |
Christian Academy | K-12 | Private | |
Conway Christian School | Preschool-12 | Private | |
Conway High School | Horry County School District | 9-12 | Public |
Grace Christian School | Preschool-12 | Private | |
Green Sea Floyds High School | Horry County School District | 6-12 | Public |
Hcs Early College High School | Horry County School District | 9-12 | Public |
Hostel Leadership Academy | Sc Public Charter District | 9-12 | Public |
Lighthouse Care Center Of Conway | 6-12 | Private | |
Loris High School | Horry County School District | 9-12 | Public |
Myrtle Beach High School | Horry County School District | 9-12 | Public |
North Myrtle Beach Christian School | Preschool-12 | Private | |
North Myrtle Beach High | Horry County School District | 9-12 | Public |
Palmetto Academy Of Motorsports (palm) | Horry County School District | 9-12 | Public |
Risen Christ Lutheran School | Preschool-12 | Private | |
Socastee High School | Horry County School District | 9-12 | Public |
St. James High School | Horry County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $33,000 |
2 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $41,500 |
3 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $30,000 |
4 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $36,000 |
5 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $35,000 |
6 | 4014 Golf, Little River, Sc 29566 | 3 | 2 | $232,500 |
7 | 4001 Golf, Little River, Sc 29566 | 2 | 2 | $190,000 |
8 | 4015 Fairway, Little River, Sc 29566 | 2 | 2 | $67,000 |
9 | 4015 Fairway, Little River, Sc 29566 | 2 | 2 | $72,440 |
10 | 4015 Fairway, Little River, Sc 29566 | 2 | 2 | $50,000 |
Population | 16,380 |
---|---|
Population Growth | 49% |
Population Density | 539 |
Median Age | 50.7 |
Median Income | $46,847 |
Households | 7,197 |
Jan Low | 28.48 |
---|---|
Jan High | 49.2 |
July Low | 65.69 |
July High | 84.2 |
Annual Precipitation (in.) | 59.04 |
Weather Risk Index* | 232 |
Data Provided by Coastal Carolina Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $33,000 |
2 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $41,500 |
3 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $30,000 |
4 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $36,000 |
5 | 610 Putters, Little River, Sc 29566 | 1 | 1 | $35,000 |
6 | 4014 Golf, Little River, Sc 29566 | 3 | 2 | $232,500 |
7 | 4001 Golf, Little River, Sc 29566 | 2 | 2 | $190,000 |
8 | 4015 Fairway, Little River, Sc 29566 | 2 | 2 | $67,000 |
9 | 4015 Fairway, Little River, Sc 29566 | 2 | 2 | $72,440 |
10 | 4015 Fairway, Little River, Sc 29566 | 2 | 2 | $50,000 |
Fill out this short form to contact the agents below.